Subprocessors
The providers and partners that Lavix uses or connects with to provide its services, together with the purposes and locations of data processing.
This document was originally drafted in Vietnamese and has been translated into other languages. In the event of any discrepancy in meaning between the language versions, this English version prevails.
1. Infrastructure and security
| Provider | Purpose | Data | Processing location |
|---|---|---|---|
| Lavix's servers | Storage and processing of all service data | All service data | Laos, Vietnam |
| Virtual private server (VPS) providers, when expanding | Additional storage and processing | All service data | Published on this page before use |
| Cloudflare, Inc. | Security, attack protection, load balancing, delivery of traffic to lavix.io | Data transmitted over the network, IP addresses | Global (headquartered in the United States) |
| Resend, Inc. | Sending system emails: email verification codes, password resets, support request notifications | Email address, display name, email content | United States |
| Zoho Corporation (Zoho Mail) | The [email protected] and [email protected] mailboxes: receiving and replying to support requests | Full name, email and the content you send to the support team | United States |
2. AI providers
They receive only the data necessary for the AI features the store uses (see section 4 of the Privacy Policy). They do not receive Google sign-in data, passwords, access keys or bank account information.
| Provider | Purpose | Processing location |
|---|---|---|
| Google LLC (Gemini) | Content generation, analysis, translation | United States and Google's global infrastructure |
| OpenAI, L.L.C. | Content generation, analysis, translation | United States |
| Anthropic, PBC (Claude) | Content generation, analysis, translation | United States |
| OpenRouter, Inc. | Gateway to multiple AI models, used for content generation, analysis, translation | United States; requests may be forwarded to model providers in other countries |
| DeepSeek | Content generation, analysis, translation | China |
| Zhipu AI (GLM) | Content generation, analysis, translation | China |
3. Platforms and partners connected by the store
The services below receive or send data only when the store actively connects them, and in accordance with the store's instructions.
| Partner | Purpose | Data |
|---|---|---|
| Meta Platforms, Inc. (Facebook, Instagram, Messenger) | Messenger and Instagram conversations, Page connection, advertising, Conversions API | Messages, Page information, ad metrics, conversion events |
| Google LLC | Sign in with Google | Identifier, email, display name |
| Pancake (pages.fm) | Synchronising conversations, products and orders with Pancake POS | Conversations, products, orders |
| Carriers | Creating waybills, tracking deliveries, COD reconciliation | Recipient's name, phone number and address, COD amount |
| Telegram | Sending notifications to the store | Content of order notifications and reports |
4. Updates to this list
This list is updated when Lavix adds or changes providers. For any new provider that receives personal data, we update this page before starting to use it. For any questions, please write to [email protected].